| Dec 21, 2026 | โ | Winter break โ No Meeting |
| Dec 7, 2026 | Gordon Smith | Common principles underlying the development of large-scale cortical networks. |
Nov 23, 2026 11 AM | Jingnan Du | Imaging cortical networks with precision |
| Nov 9, 2026 | Joseph Emerson | Orientation-tuned surround suppression exhibits a unique laminar signature in the human primary visual cortex. ๐ Paper |
| Oct 26, 2026 | ISMRM Submitters | Abstract feedback and discussion (deadline Oct 28) |
| Oct 12, 2026 | โ | ๐๏ธ Indigenous Peoples’ Day โ No Meeting |
| Sept 28, 2026 | Johannes Franz | Cortical myeloarchitectural types in a 75 ฮผm isotropic whole human brain ex-vivo dataset |
| Sept 14, 2026 | Nadine Graedel | High-Resolution BOLD fMRI at 7T in Regions of High Field Inhomogeneity |
| Aug 31, 2026 | Xin Yu Tyler Morgan | Neuronal Activity Related Sodium (NARS)-fMRI: Quantum Ionic Brain Mapping with Spin-3/2 ยฒยณNa Relaxation Functional sodium MR reveals neuronal responses in humans |
| Aug 17, 2026 | Antonia Massmann | The development of sensory processing in the human infant brain |
| Aug 3, 2026 | Saskia Bollmann | First impression of the Terra.X Impulse MRI scanner for precision neuroscience research |
| July 20, 2026 | โ | โ๏ธ Summer Break |
| July 6, 2026 | Tommy Clausner | Frequency and Laminar Profile of Feature Specific Activity Revealed by EEG-fMRI |
| June 22, 2026 | Daniel Haenelt | Removing the effect of macro-vascular veins from mesoscale fMRI |
| June 8, 2026 | Yuhui Chai | Resolving mesoscale brainstem-prefrontal-striatal pathways underlying decisions upon salient events using submillimeter-resolution fMRI ๐บ |
| May 25, 2026 | โ | ๐๏ธ Holiday |
| May 11, 2026 | โ | Canceled โ ISMRM Conference |
| April 27, 2026 | Renzo, Allessandra | ISMRM Rehearsal Presentations |
| April 13, 2026 | Lasse Knudsen | Latest progress of high-res fMRI at 10.5T |
| March 30, 2026 | Suvi Hรคkkinen | Functional imaging of hippocampal layers using VASO on the Next Generation (NexGen) 7T |
| March 16, 2026 | Wietske van der Zwaag | Mesoscale (f)MRI of the Cerebellum |
| March 2, 2026 | โ | Canceled by speaker |
| Feb 16, 2026 | โ | Presidents’ Day โ No Meeting |
| Feb 2, 2026 | Dana Ramadan | Macrovascular contributions to resting-state fMRI signals: A comparison between EPI and bSSFP at 9.4 Tesla |
| Jan 19, 2026 | โ | Shifted by speaker request |
| ๐ 2025 Events |
| Dec 8, 2025 | Saskia Bollmann | Towards Quantitative Analysis of Vascular Characteristics in the Human Brain |
| Nov 24, 2025 | Alejandro Monreal | Layer-fMRI spirals: VASO fMRI spirals, 11.7T fMRI spirals, etc. |
| Nov 10, 2025 | Omer Faruk Gulban | Meso-vessel imaging with 7 T MRI: Linking anatomy and function in living humans |
| Oct 27, 2025 | Renzo Huber Divya Varadarajan Alessandra Pizzuti | PNS Optimized Pulses for EPI (POPE): Simple adjustment to gradient pulse shape for practical high-resolution fMRI SurfScribe: Cortical surfaceโdriven automated online slice prescription applied to ultra-high-resolution vascular MRI LN2_FRISGO: A software solution for artifact mitigation in fast high-resolution fMRI Layer-fmri at 0.4 mm isotropic: Partners or Confounders with vascular mapping (0.35 mm iso)? |
| Oct 13, 2025 | CMRR Workshop | Hands-on Layer-fMRI Analysis Course โ LayNii, FreeSurfer, BrainVoyager (Luca Vizioli, Renzo Huber, Jonathan Polimeni, Rainer Goebel) |
| Sept 29, 2025 | Shahin Nasr | Mesoscale cortical plasticity in humans revealed by high-resolution functional MRI |
| Sept 15, 2025 | Amelia Strom | Quantification of cerebral cortical displacement driven by visual stimulation using motion-encoded stimulated-echo EPI at 7T |
| Sept 1, 2025 | โ | Labor Day โ No Meeting |
| Aug 18, 2025 | Sharif Kronemer | The human brain mechanisms of afterimages: From networks to cortical layers |
| Aug 4, 2025 | Marianna Schmidt | Mesoscale functional connectivity within the human primary visual cortex |
| June/July 2025 | โ | Summer Break |
| May 27, 2025 | Faruk Gulban | Faster, Finer, Higher, Larger with LayNii IDA: Meso Veins Meet Layer fMRI |
| May 12, 2025 | โ | Canceled โ ISMRM Hawaii |
| April 28, 2025 | Stephanie, Khazar, Renzo, Marco | ISMRM Mock Presentations โ Dynamic CSF volume imaging, 3rd order shim, layer-fMRI in hippocampus, layer-toolbox |
| April 14, 2025 | Elisa Zamboni | Mapping Curvature Domains in Human V4 Using CBV-Sensitive Layer-fMRI at 3T |
| March 31, 2025 | โ | Canceled โ ISMRM Workshop Annapolis |
| March 17, 2025 | Gabi Lohmann | Cylarim: A new tool for laminar-specific fMRI analysis |
| March 3, 2025 | Fraser Aitken | Layer-fMRI and Epilepsy |
| Feb 17, 2025 | โ | Presidents’ Day โ No Meeting |
| Feb 3, 2025 | Renzo Huber | Updates on EPI Artifact Mitigations โ Towards whole brain layer-fMRI with faster TRs |
Jan 22, 2025 10:30 AM | Emma Brouwer | Cerebellar Imaging using 7T MRI |
| ๐ 2024 Events |
| Dec 13, 2024 | Burak Akin | Layer-fMRI Patch Analysis โ Looking for instantaneous layer profiles |
| Nov 29, 2024 | Ethan Buch | Layer-fMRI VASO on motor learning (Leo Cohen’s lab) |
| Nov 15, 2024 | โ | Canceled โ SFN Conference in DC |
| Nov 1, 2024 | Group Discussion | ISMRM Abstract Submissions (10:30โ11:30 AM) |
| Oct 18, 2024 | Kenny Chung | T1234 EPI โ Discussion of ISMRM submissions (10:30โ11:30 AM) |
| Oct 4, 2024 | โ | Canceled โ Boston Workshop on Layer-fMRI |
| Sept 20, 2024 | Group | Rehearsal Talks for Boston Layer-fMRI Workshop (10:30โ11:30 AM) |
| Sept 6, 2024 | Grant Hartung | Capillary Density Induces “Microvascular Biases” in Layer-fMRI BOLD โ Insights from realistic vascular modeling |
| Aug 23, 2024 | โ | Canceled โ Summer Holidays |
| July 26, 2024 | Jiajia | Layer-specific finger representations in human area 3b โ OHBM abstract |
| June 28, 2024 | Silvina Horovitz | High-resolution VASO in focal hand dystonia patients (30 min earlier) |
| June 14, 2024 | Renzo Huber | ISMRM Post-Discussion |
| May 31, 2024 | Renzo, Yuhui | ISMRM Rehearsal โ Fuzzy Ripples talk and Recent Advances in Layer-fMRI, VAPER connectivity |
| May 17, 2024 | Daniel Zaldivar | Layer-dependent changes of neural activity underlying laminar fMRI |
| May 3, 2024 | Faruk Gulban | Tutorial: ITK-SNAP Segmentation โ Video |
| April 19, 2024 | Tyler | Cortical-subcortical connection overview |
| April 5, 2024 | Sam Audrain, Andrew Persicetti | Capturing layer-fMRI in inferior parts of the cortex |
| March 22, 2024 | Eli Meriam | Informal discussion โ Future layer-fMRI study on texture processing in V1/V2 |
| March 8, 2024 | Aneurin Kennerley | DIANA โ Human line scanning at 3T |
| Feb 22, 2024 | Atena Akbari | Phase-regression and VASO for layer-fMRI in ocular dominance columns |
| Feb 8, 2024 | Jun Hua | Layer-fMRI with memory encoding in the entorhinal cortex |
| Jan 25, 2024 | Sohuyn Han | Spin-Echo BOLD for Improved Layer-Specificity โ Video Summary NeuroImage 2022 | NeuroImage 2021 |
| ๐ 2023 and Earlier |
| Oct 19, 2022 | Various | Erwin Hahn Lecture โ Full Playlist |